Your cart is empty.
Straight cutters for channels, industrial series
Nome Serie:
174 HW
Click to enlarge images
TECHNICAL FEATURES:
-super micrograin premium hard metal;
-2 HW cutting edges (Z2);
-1 HW cutting edge (Z1) to drill.
SERIES B: with diameter wire bearing; the cutters are assembled directly by us, so they are delivered ready to use.
Application
These milling cutters are made of a special steel designed to withstand very high working loads with manual or CNC milling machines.
Thanks to the side and end cutting edges, they can drill and contour solid hard and soft wood and its derivatives, even laminates and plastic materials.
Product | Product | Price | Buy | D | I | L | S | Favorites |
---|---|---|---|---|---|---|---|---|
174.080.11 | 174.080.11 | 23,33 € | 8 | 20 | 55 | 8 | ||
174.081.11 | 174.081.11 | 24,61 € | 8 | 30 | 70 | 8 | ||
174.082.11 | 174.082.11 | 28,74 € | 8 | 40 | 90 | 8 | ||
174.090.11 | 174.090.11 | 24,61 € | 9 | 20 | 55 | 8 | ||
174.100.11 | 174.100.11 | 23,58 € | 10 | 20 | 60 | 8 | ||
174.102.11 | 174.102.11 | 26,04 € | 10 | 30 | 70 | 8 | ||
174.101.11 | 174.101.11 | 32,36 € | 10 | 40 | 90 | 8 | ||
174.110.11 | 174.110.11 | 23,41 € | 11 | 20 | 60 | 8 | ||
174.120.11 | 174.120.11 | 25,44 € | 12 | 20 | 60 | 8 | ||
174.120.11B | 174.120.11B | 34,47 € | 12 | 20 | 60 | 8 | ||
174.122.11 | 174.122.11 | 29,49 € | 12 | 30 | 70 | 8 | ||
174.122.11B | 174.122.11B | 38,59 € | 12 | 30 | 70 | 8 | ||
174.121.11 | 174.121.11 | 36,44 € | 12 | 40 | 90 | 8 | ||
174.121.11B | 174.121.11B | 45,62 € | 12 | 40 | 90 | 8 | ||
174.130.11 | 174.130.11 | 26,55 € | 13 | 20 | 60 | 8 | ||
174.140.11 | 174.140.11 | 27,06 € | 14 | 20 | 60 | 8 | ||
174.142.11 | 174.142.11 | 33,97 € | 14 | 30 | 70 | 8 | ||
174.141.11 | 174.141.11 | 38,46 € | 14 | 40 | 90 | 8 | ||
174.150.11 | 174.150.11 | 27,56 € | 15 | 20 | 60 | 8 | ||
174.160.11 | 174.160.11 | 28,56 € | 16 | 20 | 70 | 8 | ||
174.160.11B | 174.160.11B | 37,63 € | 16 | 20 | 70 | 8 | ||
174.162.11 | 174.162.11 | 35,75 € | 16 | 30 | 70 | 8 | ||
174.162.11B | 174.162.11B | 44,93 € | 16 | 30 | 70 | 8 | ||
174.161.11 | 174.161.11 | 40,74 € | 16 | 40 | 90 | 8 | ||
174.161.11B | 174.161.11B | 49,98 € | 16 | 40 | 90 | 8 | ||
174.170.11P | 174.170.11P | 35,86 € | 17 | 20 | 70 | 8 | ||
174.171.11P | 174.171.11P | 38,60 € | 17 | 30 | 70 | 8 | ||
174.172.11P | 174.172.11P | 45,52 € | 17 | 40 | 80 | 8 | ||
174.180.11 | 174.180.11 | 29,33 € | 18 | 20 | 70 | 8 | ||
174.181.11 | 174.181.11 | 33,22 € | 18 | 30 | 70 | 8 | ||
174.182.11 | 174.182.11 | 38,61 € | 18 | 40 | 80 | 8 | ||
174.190.11 | 174.190.11 | 32,63 € | 19 | 20 | 70 | 8 | ||
174.190.11B | 174.190.11B | 46,08 € | 19 | 20 | 70 | 8 | ||
174.200.11 | 174.200.11 | 31,28 € | 20 | 20 | 70 | 8 | ||
174.201.11 | 174.201.11 | 34,72 € | 20 | 30 | 70 | 8 | ||
174.202.11 | 174.202.11 | 42,83 € | 20 | 40 | 90 | 8 | ||
174.220.11 | 174.220.11 | 34,14 € | 22 | 20 | 70 | 8 | ||
174.220.11B | 174.220.11B | 43,30 € | 22 | 20 | 70 | 8 | ||
174.221.11 | 174.221.11 | 38,20 € | 22 | 30 | 70 | 8 | ||
174.221.11B | 174.221.11B | 47,41 € | 22 | 30 | 70 | 8 | ||
174.222.11 | 174.222.11 | 44,79 € | 22 | 40 | 90 | 8 | ||
174.222.11B | 174.222.11B | 54,11 € | 22 | 40 | 90 | 8 | ||
174.240.11 | 174.240.11 | 36,51 € | 24 | 20 | 70 | 8 | ||
174.240.11B | 174.240.11B | 45,70 € | 24 | 20 | 70 | 8 | ||
174.241.11 | 174.241.11 | 41,33 € | 24 | 30 | 70 | 8 | ||
174.241.11B | 174.241.11B | 50,59 € | 24 | 30 | 70 | 8 | ||
174.242.11 | 174.242.11 | 49,78 € | 24 | 40 | 90 | 8 | ||
174.242.11B | 174.242.11B | 59,16 € | 24 | 40 | 90 | 8 | ||
174.250.11 | 174.250.11 | 36,86 € | 25 | 20 | 70 | 8 | ||
174.260.11 | 174.260.11 | 37,35 € | 26 | 20 | 70 | 8 | ||
174.261.11 | 174.261.11 | 46,23 € | 26 | 30 | 70 | 8 | ||
174.280.11 | 174.280.11 | 39,97 € | 28 | 20 | 70 | 8 | ||
174.281.11 | 174.281.11 | 48,25 € | 28 | 30 | 70 | 8 | ||
174.290.11 | 174.290.11 | 43,02 € | 29 | 20 | 70 | 8 | ||
174.300.11 | 174.300.11 | 44,19 € | 30 | 20 | 70 | 8 |
*All the prices include 22% Italian VAT
Follow us