Your cart is empty.
Straight cutters for pantographs
Nome Serie:
177 HW
Click to enlarge images
TECHNICAL FEATURES:
--manufactured from high strength special steel;
-2 HW cutting edges (Z2);
-1 HW cutting edge for boring (Z1).
SERIES B: with wire bearing of diameter
Application
For drilling and contouring on solid wood and its derivatives, also laminates and plastic materials. To be inserted on spindles or adapters for machining centers, point-to-point machines, CNC pantographs.
Product | Product | Price | Buy | D | I | L | S | Favorites |
---|---|---|---|---|---|---|---|---|
177.100.11 | 177.100.11 | 32,11 € | 10 | 35 | 90 | 12 | ||
177.120.11 | 177.120.11 | 32,86 € | 12 | 35 | 90 | 12 | ||
177.121.11 | 177.121.11 | 41,41 € | 12 | 50 | 100 | 12 | ||
177.140.11 | 177.140.11 | 34,72 € | 14 | 35 | 90 | 12 | ||
177.160.11 | 177.160.11 | 37,43 € | 16 | 35 | 90 | 12 | ||
177.161.11 | 177.161.11 | 49,69 € | 16 | 60 | 110 | 12 | ||
177.170.11P | 177.170.11P | 46,49 € | 17 | 35 | 90 | 12 | ||
177.171.11P | 177.171.11P | 51,81 € | 17 | 60 | 110 | 12 | ||
177.180.11 | 177.180.11 | 39,71 € | 18 | 35 | 90 | 12 | ||
177.181.11 | 177.181.11 | 50,28 € | 18 | 60 | 110 | 12 | ||
177.200.11 | 177.200.11 | 41,85 € | 20 | 35 | 90 | 12 | ||
177.220.11 | 177.220.11 | 43,76 € | 22 | 35 | 90 | 12 | ||
177.240.11 | 177.240.11 | 45,72 € | 24 | 35 | 90 | 12 | ||
177.250.11 | 177.250.11 | 48,93 € | 25 | 35 | 90 | 12 | ||
177.260.11 | 177.260.11 | 51,05 € | 26 | 35 | 90 | 12 | ||
177.280.11 | 177.280.11 | 54,34 € | 28 | 35 | 90 | 12 | ||
177.280.11B | 177.280.11B | 63,79 € | 28 | 35 | 90 | 12 | ||
177.300.11 | 177.300.11 | 56,37 € | 30 | 35 | 90 | 12 | ||
177.350.11 | 177.350.11 | 68,03 € | 35 | 35 | 90 | 12 |
*All the prices include 22% Italian VAT
Follow us