Your cart is empty.
Threaded drill bits for drilling machines
Nome Serie:
341-342-343 HW
Click to enlarge images
TECHNICAL FEATURES:
-manufactured from special high strength steel;
-cusp in HWM;
-centering tip;
-2 cutting edges (Z2);
-2 engravers (V2);
-4 helical grooves.
Application
For blind holes in solid wood and wood derivatives, also laminated. To be inserted on the spindles of drilling machines.
Product | Product | Price | Buy | D | I | LB | S | RH-LH | Favorites |
---|---|---|---|---|---|---|---|---|---|
341.050.12 | 341.050.12 | 26,72 € | 5 | 30 | 55 | M10 | LH | ||
341.050.11 | 341.050.11 | 26,72 € | 5 | 30 | 55 | M10 | RH | ||
342.050.12 | 342.050.12 | 29,16 € | 5 | 40 | 65 | M10 | LH | ||
342.050.11 | 342.050.11 | 29,16 € | 5 | 40 | 65 | M10 | RH | ||
343.050.12 | 343.050.12 | 31,70 € | 5 | 50 | 75 | M10 | LH | ||
343.050.11 | 343.050.11 | 31,70 € | 5 | 50 | 75 | M10 | RH | ||
341.060.12 | 341.060.12 | 26,72 € | 6 | 30 | 55 | M10 | LH | ||
341.060.11 | 341.060.11 | 26,72 € | 6 | 30 | 55 | M10 | RH | ||
342.060.12 | 342.060.12 | 29,16 € | 6 | 40 | 65 | M10 | LH | ||
342.060.11 | 342.060.11 | 29,16 € | 6 | 40 | 65 | M10 | RH | ||
343.060.12 | 343.060.12 | 31,70 € | 6 | 50 | 75 | M10 | LH | ||
343.060.11 | 343.060.11 | 31,70 € | 6 | 50 | 75 | M10 | RH | ||
341.080.12 | 341.080.12 | 27,89 € | 8 | 30 | 55 | M10 | LH | ||
341.080.11 | 341.080.11 | 27,89 € | 8 | 30 | 55 | M10 | RH | ||
342.080.12 | 342.080.12 | 30,42 € | 8 | 40 | 65 | M10 | LH | ||
342.080.11 | 342.080.11 | 30,42 € | 8 | 40 | 65 | M10 | RH | ||
343.080.12 | 343.080.12 | 32,79 € | 8 | 50 | 75 | M10 | LH | ||
343.080.11 | 343.080.11 | 32,79 € | 8 | 50 | 75 | M10 | RH | ||
341.100.12 | 341.100.12 | 27,89 € | 10 | 30 | 55 | M10 | LH | ||
341.100.11 | 341.100.11 | 27,89 € | 10 | 30 | 55 | M10 | RH | ||
342.100.12 | 342.100.12 | 30,42 € | 10 | 40 | 65 | M10 | LH | ||
342.100.11 | 342.100.11 | 30,42 € | 10 | 40 | 65 | M10 | RH | ||
343.100.12 | 343.100.12 | 32,79 € | 10 | 50 | 75 | M10 | LH | ||
343.100.11 | 343.100.11 | 32,79 € | 10 | 50 | 75 | M10 | RH | ||
341.120.12 | 341.120.12 | 30,42 € | 12 | 30 | 55 | M10 | LH | ||
341.120.11 | 341.120.11 | 30,42 € | 12 | 30 | 55 | M10 | RH | ||
342.120.12 | 342.120.12 | 32,79 € | 12 | 40 | 65 | M10 | LH | ||
342.120.11 | 342.120.11 | 32,79 € | 12 | 40 | 65 | M10 | RH | ||
343.120.12 | 343.120.12 | 35,49 € | 12 | 50 | 75 | M10 | LH | ||
343.120.11 | 343.120.11 | 35,49 € | 12 | 50 | 75 | M10 | RH |
*All the prices include 22% Italian VAT
Follow us