Your cart is empty.
Threaded drill bits for drilling machines
Nome Serie:
338-339-340 HW
Click to enlarge images
TECHNICAL FEATURES:
-manufactured from special high strength steel;
-cusp in HWM;
-centering tip;
-2 cutting edges (Z2);
-2 engravers (V2);
-4 helical grooves.
Application
For blind holes in solid wood and wood derivatives, also laminated. To be inserted on the spindles of drilling machines.
Product | Product | Price | Buy | D | I | LB | S | RH-LH | Favorites |
---|---|---|---|---|---|---|---|---|---|
338.050.12 | 338.050.12 | 26,72 € | 5 | 30 | 45 | M10 | LH | ||
338.050.11 | 338.050.11 | 26,72 € | 5 | 30 | 45 | M10 | RH | ||
339.050.12 | 339.050.12 | 29,16 € | 5 | 40 | 55 | M10 | LH | ||
339.050.11 | 339.050.11 | 29,16 € | 5 | 40 | 55 | M10 | RH | ||
340.050.12 | 340.050.12 | 31,70 € | 5 | 50 | 65 | M10 | LH | ||
340.050.11 | 340.050.11 | 31,70 € | 5 | 50 | 65 | M10 | RH | ||
338.060.12 | 338.060.12 | 26,72 € | 6 | 30 | 45 | M10 | LH | ||
338.060.11 | 338.060.11 | 26,72 € | 6 | 30 | 45 | M10 | RH | ||
339.060.12 | 339.060.12 | 29,16 € | 6 | 40 | 55 | M10 | LH | ||
339.060.11 | 339.060.11 | 29,16 € | 6 | 40 | 55 | M10 | RH | ||
340.060.12 | 340.060.12 | 31,70 € | 6 | 50 | 65 | M10 | LH | ||
340.060.11 | 340.060.11 | 31,70 € | 6 | 50 | 65 | M10 | RH | ||
338.080.12 | 338.080.12 | 27,89 € | 8 | 30 | 45 | M10 | LH | ||
338.080.11 | 338.080.11 | 27,89 € | 8 | 30 | 45 | M10 | RH | ||
339.080.12 | 339.080.12 | 30,42 € | 8 | 40 | 55 | M10 | LH | ||
339.080.11 | 339.080.11 | 30,42 € | 8 | 40 | 55 | M10 | RH | ||
340.080.12 | 340.080.12 | 32,79 € | 8 | 50 | 65 | M10 | LH | ||
340.080.11 | 340.080.11 | 32,79 € | 8 | 50 | 65 | M10 | RH | ||
338.100.12 | 338.100.12 | 27,89 € | 10 | 30 | 45 | M10 | LH | ||
338.100.11 | 338.100.11 | 27,89 € | 10 | 30 | 45 | M10 | RH | ||
339.100.12 | 339.100.12 | 30,42 € | 10 | 40 | 55 | M10 | LH | ||
339.100.11 | 339.100.11 | 30,42 € | 10 | 40 | 55 | M10 | RH | ||
340.100.12 | 340.100.12 | 32,79 € | 10 | 50 | 65 | M10 | LH | ||
340.100.11 | 340.100.11 | 32,79 € | 10 | 50 | 65 | M10 | RH | ||
338.120.12 | 338.120.12 | 30,42 € | 12 | 30 | 45 | M10 | LH | ||
338.120.11 | 338.120.11 | 30,42 € | 12 | 30 | 45 | M10 | RH | ||
339.120.12 | 339.120.12 | 32,79 € | 12 | 40 | 55 | M10 | LH | ||
339.120.11 | 339.120.11 | 32,79 € | 12 | 40 | 55 | M10 | RH | ||
340.120.12 | 340.120.12 | 35,49 € | 12 | 50 | 65 | M10 | LH | ||
340.120.11 | 340.120.11 | 35,49 € | 12 | 50 | 65 | M10 | RH |
*All the prices include 22% Italian VAT
Follow us