Your cart is empty.
Ultra ITK for long and cross grain cutting
Nome Serie:
271
Click to enlarge images
TECHNICAL CHARACTERISTICS OF HW TEETH:
-tooth height in mm: | 5~6 |
-quality, ISO code: | K20 |
-hardness (HV10): | 1.550 |
-flexural strength (N/mm2): | 2.300 |
COMBI3 driving holes: 2/7/42 + 2/9.5/46.5 + 2/10/60.
Application
Use: for cuts along the vein at very high cutting speeds. Thanks to its thin thickness, the blade reduces material waste to a minimum. Particularly suitable for fine woods.
Machines: table saws, mitre saws, portable and battery-powered machines.
Material: soft and hard wood.
Product | Product | Price | Buy | D | F | FT | RPM | Z | K | P | a | b | Favorites |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
271.136.18H | 271.136.18H | 15,64 € | 136 | 20 (+10) | 18 | 1,5 | 1,0 | 20° | 10° ATB + 8° Shear | ||||
271.140.24H | 271.140.24H | 18,92 € | 140 | 20 | 2/6/32.5 | 24 | 1.8 | 1.2 | 15° | 15° ATB + 8° Shear | |||
271.150.24H | 271.150.24H | 18,25 € | 150 | 20 (+16) | 24 | 1,5 | 1,0 | 18º | 10° ATB + 8° Shear | ||||
271.160.24H | 271.160.24H | 19,95 € | 160 | 20 (+16) | 2/6/32 | 24 | 1,7 | 1,0 | 18° | 10° ATB + 8° Shear | |||
271.165.24H | 271.165.24H | 19,95 € | 165 | 20 (+15,87) | 2/6/32 | 24 | 1,7 | 1,1 | 18° | 10° ATB + 8° Shear | |||
271.165.24M | 271.165.24M | 19,95 € | 165 | 30 | 2/7/42 | 24 | 1,7 | 1,1 | 18° | 10° ATB + 8° Shear | |||
271.184.24H | 271.184.24H | 25,28 € | 184 | 20 (+16+15,87) | 2/7/42 | 24 | 1,7 | 1,1 | 20° | 10° ATB + 8° Shear | |||
271.184.24M | 271.184.24M | 24,85 € | 184 | 30 | 2/7/42 | 24 | 1,7 | 1,1 | 20° | 10° ATB + 8° Shear | |||
271.190.24M | 271.190.24M | 25,28 € | 190 | 30 (+20+16) | 2/7/42 | 24 | 1,7 | 1,1 | 20° | 10° ATB + 8° Shear | |||
271.200.36M | 271.200.36M | 28,66 € | 200 | 30 | 2/7/42 | 36 | 1,8 | 1,2 | 15° | 10° ATB + 8° Shear | |||
271.210.24M | 271.210.24M | 26,12 € | 210 | 30 (+25) | 2/7/42 | 24 | 1,8 | 1,2 | 20° | 10° ATB + 8° Shear | |||
271.210.36M | 271.210.36M | 28,66 € | 210 | 30 (+25) | 2/7/42 | 36 | 1,8 | 1,2 | 15° | 10° ATB + 8° Shear | |||
271.216.36M | 271.216.36M | 29,84 € | 216 | 30 | 36 | 1,8 | 1,2 | -5° Neg. | 10° ATB + 8° Shear | ||||
271.235.36M | 271.235.36M | 34,90 € | 235 | 30 (+25) | 2/7/42 | 36 | 2,4 | 1,6 | 18° | 10° ATB + 8° Shear | |||
271.250.24M | 271.250.24M | 27,47 € | 250 | 30 | COMBI3 | 24 | 2,4 | 1,6 | 20° | 10° ATB + 8° Shear | |||
271.250.42M | 271.250.42M | 36,44 € | 250 | 30 | COMBI3 | 42 | 2,4 | 1,6 | 18° | 10° ATB + 8° Shear | |||
271.300.24M | 271.300.24M | 39,39 € | 300 | 30 | COMBI3 | 24 | 2,6 | 1,8 | 22° | 10° ATB + 8° Shear | |||
271.300.48M | 271.300.48M | 47,50 € | 300 | 30 | COMBI3 | 48 | 2,6 | 1,8 | 18° | 10° ATB + 8° Shear | |||
271.305.48M | 271.305.48M | 49,78 € | 305 | 30 | COMBI3 | 48 | 2,6 | 1,8 | -5° Neg | ATB |
*All the prices include 22% Italian VAT
Follow us