Your cart is empty.
Xtreme for stainless steel
Nome Serie:
226
Click to enlarge images
TECHNICAL CHARACTERISTICS OF HW TEETHW:
-tooth height in mm: | 5,5 |
-quality CROMO, ISO code: | KCR06 |
-hardness (HV10): | 1.600 |
-Flexural strength (N/mm2): | 2.000 |
Blades sold in cardboard box: | 226.572.10M |
226.580.12M | |
226.590.14M |
Application
Use: for cutting on stainless steel.
Machines: cut-off machines without lubrication, Jepson machines.
Material: stainless steel such as tubular and round bars.
Warnings: do not use for non-ferrous metals, wood, glass, concrete and plastics.
Product | Product | Price | Buy | D | F | FT | RPM | Z | K | P | a | b | Favorites |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
226.540.06H | 226.540.06H | 58,90 € | 160 | 20 | 2/6/32 | 4100 | 40 | 1,8 | 1,4 | 0° | TCG | ||
226.548.07 | 226.548.07 | 67,93 € | 184 | 15,87<> | 3600 | 48 | 2,0 | 1,6 | 0° | TCG | |||
226.548.07M | 226.548.07M | 67,93 € | 190 | 30 | 2/7/42 | 3500 | 48 | 1,8 | 1,4 | 0° | TCG | ||
226.556.09M | 226.556.09M | 81,44 € | 216 | 30 | 2/7/42 | 3000 | 56 | 1,8 | 1,4 | 0° | TCG | ||
226.572.10M | 226.572.10M | 120,49 € | 250 | 30 | COMBI3 | 2600 | 72 | 2,2 | 1,8 | 0° | TCG | ||
226.572.10 | 226.572.10 | 120,49 € | 254 | 15,87 | 2600 | 72 | 2,2 | 1,8 | 0° | TCG | |||
226.580.12M | 226.580.12M | 162,88 € | 300 | 30 | COMBI3 | 2200 | 80 | 2,2 | 1,8 | 0° | TCG | ||
226.580.12 | 226.580.12 | 162,88 € | 305 | 25,4 | 2100 | 80 | 2,2 | 1,8 | 0° | TCG | |||
226.590.14 | 226.590.14 | 180,99 € | 355 | 25,4 | 1800 | 90 | 2,2 | 1,8 | 0° | TCG | |||
226.590.14M | 226.590.14M | 180,99 € | 355 | 30 | COMBI3 | 1800 | 90 | 2,2 | 1,8 | 0° | TCG |
*All the prices include 22% Italian VAT
Follow us