Your cart is empty.
Cutters with horizontal profile for doors
Nome Serie:
8/990.5
Click to enlarge images
This traditional tool, designed with care, made with the best technology and with great attention to detail, is one of the milestones in the work of the craftsman. We are as proud of our product as you are of yours. Choose a tool from the four usual profiles shown below. The body of each cutter is designed according to the principle of kickback limitation, a safety feature that you should always demand in large-diameter tools.
Useful tips: Horizontal milling cutters should be used at a low speed, preferably between 10,000 and 12,000 rpm. Use three to five passes to make the complete profile. Use pantographs of at least 1.7 KW.
Drawings of other profiles can be found in the image gallery.
Complimentary "Formula 2050" vial with every order.
Product | Product | Price | Buy | D | I | T | L | PR | S | Favorites |
---|---|---|---|---|---|---|---|---|---|---|
990.011.11 | 990.011.11 | 61,11 € | 47,6 | 9,5 | 15 | 58,1 | A3 | 8 | ||
990.012.11 | 990.012.11 | 61,11 € | 47,6 | 9,5 | 15 | 58,1 | B3 | 8 | ||
890.512.11 | 890.512.11 | 61,11 € | 47,6 | 9,5 | 15 | 58,3 | B3 | 12,7 | ||
990.501.11 | 990.501.11 | 99,11 € | 82,5 | 15 | 18 | 63,8 | A | 12 | ||
890.501.11 | 890.501.11 | 99,11 € | 82,5 | 15 | 18 | 63,8 | A | 12,7 | ||
990.502.11 | 990.502.11 | 99,11 € | 82,5 | 15 | 18 | 63,8 | B | 12 | ||
890.502.11 | 890.502.11 | 99,11 € | 82,5 | 15 | 18 | 63,8 | B | 12,7 | ||
990.503.11 | 990.503.11 | 99,11 € | 82,5 | 15 | 18 | 64,6 | C | 12 | ||
890.503.11 | 890.503.11 | 99,11 € | 82,5 | 15 | 18 | 64,6 | C | 12,7 | ||
990.504.11 | 990.504.11 | 105,53 € | 89 | 15 | 20 | 64,6 | A2 | 12 | ||
890.504.11 | 890.504.11 | 105,53 € | 89 | 15 | 20 | 64,6 | A2 | 12,7 | ||
990.505.11 | 990.505.11 | 105,53 € | 89 | 15 | 20 | 64,6 | B2 | 12 | ||
890.505.11 | 890.505.11 | 105,53 € | 89 | 15 | 20 | 64,6 | B2 | 12,7 | ||
990.506.11 | 990.506.11 | 105,53 € | 89 | 15 | 20 | 64,6 | C2 | 12 | ||
890.506.11 | 890.506.11 | 105,53 € | 89 | 15 | 20 | 64,6 | C2 | 12,7 | ||
990.507.11 | 990.507.11 | 105,53 € | 89 | 15 | 20 | 64,6 | D | 12 | ||
890.507.11 | 890.507.11 | 105,53 € | 89 | 15 | 20 | 64,6 | D | 12,7 |
Spare Parts
*All the prices include 22% Italian VAT
Follow us