Your cart is empty.
Convex radius cutters
Nome Serie:
7/8/914
Click to enlarge images
customize your panels, doors, drawers, doors and any surface with a delicate decorative pattern. These solid or tipped tungsten carbide cutters efficiently process all types of wood and wood derivatives. We offer a complete range of diameters with different cutting depths to obtain unique doors or drawers. Using the electric milling machine fixed on a bench with a guide you will obtain mouldings and grooves up to 31mm deep. These cutters are also commonly used by sign makers, toy manufacturers and hobbyists.
safety recommendations: Be especially careful when making deep grooves. Overloading your router is not good for you or your tool. The handles (or tie rods) must be made exclusively from wood with a regular grain and without any defects. When milling handles, at least two passes are required to make the cut. Never use pieces shorter than 600mm.
Tips: use our convex radius cutters to create a "rustic" effect in signs. When working on an edge groove always start with a shallow first pass to avoid chipping and tearing.
Complimentary "Formula 2050" vial with every order.
Product | Product | Price | Buy | R | D | I | L | MAT | S | Favorites |
---|---|---|---|---|---|---|---|---|---|---|
714.032.11 | 714.032.11 | 23,33 € | 1,6 | 3,2 | 9,5 | 50,8 | HWM | 6 | ||
814.032.11 | 814.032.11 | 23,33 € | 1,6 | 3,2 | 9,5 | 50,8 | HWM | 6,35 | ||
914.032.11 | 914.032.11 | 24,26 € | 1,6 | 3,2 | 9,5 | 50,8 | HWM | 8 | ||
714.060.11 | 714.060.11 | 23,33 € | 3 | 6 | 12,7 | 50,8 | HWM | 6 | ||
914.060.11 | 914.060.11 | 24,26 € | 3 | 6 | 12,7 | 50,8 | HWM | 8 | ||
814.064.11 | 814.064.11 | 23,33 € | 3,2 | 6,4 | 12,7 | 50,8 | HWM | 6,35 | ||
814.564.11 | 814.564.11 | 33,22 € | 3,2 | 6,4 | 15,9 | 63,5 | HWM | 12,7 | ||
814.595.11 | 814.595.11 | 33,22 € | 4,75 | 9,5 | 25,4 | 66,7 | HW | 12,7 | ||
714.095.11 | 714.095.11 | 21,56 € | 4,75 | 9,5 | 6,4 | 50,8 | HW | 6 | ||
814.095.11 | 814.095.11 | 21,56 € | 4,75 | 9,5 | 6,4 | 50,8 | HW | 6,35 | ||
914.095.11 | 914.095.11 | 21,56 € | 4,75 | 9,5 | 6,4 | 50,8 | HW | 8 | ||
914.627.11 | 914.627.11 | 34,40 € | 6,35 | 12,7 | 31,7 | 73 | HW | 12 | ||
814.627.11 | 814.627.11 | 34,40 € | 6,35 | 12,7 | 31,7 | 73 | HW | 12,7 | ||
714.127.11 | 714.127.11 | 22,58 € | 6,35 | 12,7 | 9,5 | 50,8 | HW | 6 | ||
814.127.11 | 814.127.11 | 22,58 € | 6,35 | 12,7 | 9,5 | 50,8 | HW | 6,35 | ||
914.127.11 | 914.127.11 | 22,58 € | 6,35 | 12,7 | 9,5 | 50,8 | HW | 8 | ||
814.660.11 | 814.660.11 | 39,46 € | 7,9 | 15,8 | 31,7 | 73 | HW | 12,7 | ||
714.160.11 | 714.160.11 | 24,78 € | 7,9 | 15,8 | 9,5 | 50,8 | HW | 6 | ||
814.160.11 | 814.160.11 | 24,78 € | 7,9 | 15,8 | 9,5 | 50,8 | HW | 6,35 | ||
914.160.11 | 914.160.11 | 24,78 € | 7,9 | 15,8 | 9,5 | 50,8 | HW | 8 | ||
914.190.11 | 914.190.11 | 26,89 € | 9,5 | 19 | 11 | 50,8 | HW | 8 | ||
714.190.11 | 714.190.11 | 26,89 € | 9,5 | 19 | 11,5 | 50,8 | HW | 6 | ||
814.190.11 | 814.190.11 | 26,89 € | 9,5 | 19 | 11,5 | 50,8 | HW | 6,35 | ||
914.191.11 | 914.191.11 | 40,06 € | 9,5 | 19 | 25 | 63,5 | HW | 8 | ||
914.690.11 | 914.690.11 | 40,32 € | 9,5 | 19 | 31,7 | 73 | HW | 12 | ||
814.690.11 | 814.690.11 | 40,32 € | 9,5 | 19 | 31,7 | 73 | HW | 12,7 | ||
77R10 | 77R10 | 41,09 € | 10 | 20 | 20 | 70 | HWM | 12 | ||
914.254.11 | 914.254.11 | 35,82 € | 12,7 | 25,4 | 16 | 58,8 | HW | 8 | ||
914.754.11 | 914.754.11 | 52,98 € | 12,7 | 25,4 | 31,7 | 73 | HW | 12 | ||
814.754.11 | 814.754.11 | 52,98 € | 12,7 | 25,4 | 31,7 | 73 | HW | 12,7 | ||
914.817.11 | 914.817.11 | 52,98 € | 16 | 31,7 | 18,5 | 58,8 | HW | 12 | ||
814.817.11 | 814.817.11 | 52,98 € | 16 | 31,7 | 18,5 | 58,8 | HW | 12,7 | ||
914.880.11 | 914.880.11 | 71,58 € | 19,05 | 38,1 | 31,7 | 69,8 | HW | 12 | ||
814.880.11 | 814.880.11 | 71,58 € | 16 | 31,7 | 31,7 | 69,8 | HW | 12,7 | ||
914.990.11 | 914.990.11 | 94,64 € | 25,4 | 50,8 | 31,7 | 69.8 | HW | 12,7 | ||
814.990.11 | 814.990.11 | 94,64 € | 25,4 | 50,8 | 31,7 | 69,8 | HW | 12,7 |
*All the prices include 22% Italian VAT
Follow us