Your cart is empty.
ITK thin cut across vein
Nome Serie:
272
Click to enlarge images
TECHNICAL CHARACTERISTICS OF HW TEETH:
-tooth height in mm: | 5~8 |
-quality, ISO code: | K01 |
-hardness (HV10): | 1.840 |
-flexural strength (N/mm2): | 2.050 |
COMBI3 driving holes: 2/7/42 + 2/9.5/46.5 + 2/10/60.
Application
Use: for cutting along and across the grain at very high cutting speeds. Thanks to the thin thickness of the blade, material waste is reduced to a minimum. Particularly suitable for fine woods.
Machines: table saws, mitre saws, portable and battery-powered machines.
Material: soft and hard wood, plywood.
Product | Product | Price | Buy | D | F | FT | RPM | Z | K | P | a | b | Favorites |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
272.136.36H | 272.136.36H | 29,76 € | 136 | 20 (+10) | 36 | 1,5 | 1,0 | 18° | 10° ATB + 8° Shear | ||||
272.150.40H | 272.150.40H | 21,15 € | 150 | 20 (+16) | 40 | 1,5 | 1,0 | 16° | 10° ATB + 8° Shear | ||||
272.160.40H | 272.160.40H | 22,82 € | 160 | 20 (+16) | 2/6/32 | 40 | 1,7 | 1,1 | 16° | 10° ATB + 8° Shear | |||
272.165.36H | 272.165.36H | 22,23 € | 165 | 20 (+15,87) | 2/6/32 | 36 | 1,7 | 1,1 | 20° | 10° ATB + 8° Shear | |||
272.184.40H | 272.184.40H | 28,66 € | 184 | 20 (+16+15,87) | 2/7/42 | 40 | 1,7 | 1,1 | 18° | 10° ATB + 8° Shear | |||
272.184.40M | 272.184.40M | 28,24 € | 184 | 30 | 2/7/42 | 40 | 1,7 | 1,1 | 18° | 10° ATB + 8° Shear | |||
272.190.42M | 272.190.42M | 28,66 € | 190 | 30 (+20+16) | 2/7/42 | 42 | 1,7 | 1,1 | 18° | 10° ATB + 8° Shear | |||
272.200.48M | 272.200.48M | 31,28 € | 200 | 30 | 2/7/42 | 48 | 1,8 | 1,2 | 15° | 10° ATB + 8° Shear | |||
272.210.48M | 272.210.48M | 31,28 € | 210 | 30 (+25) | 2/7/42 | 48 | 1,8 | 1,2 | 15° | 10° ATB + 8° Shear | |||
272.216.48M | 272.216.48M | 32,46 € | 216 | 30 | 48 | 1,8 | 1,2 | -5° Neg. | 10° atb + 8° Shear | ||||
272.235.48M | 272.235.48M | 37,69 € | 235 | 30 (+25) | 2/7/42 | 48 | 2,4 | 1,6 | 18° | 10° ATB + 8° Shear | |||
272.250.60M | 272.250.60M | 40,82 € | 250 | 30 | COMBI3 | 60 | 2,4 | 1,6 | 15° | 10° ATB + 8° Shear | |||
272.300.72M | 272.300.72M | 56,45 € | 300 | 30 | COMBI3 | 72 | 2,6 | 1,8 | 15° | 10° ATB + 8° Shear | |||
272.305.72M | 272.305.72M | 57,62 € | 305 | 30 | COMBI3 | 72 | 2,6 | 1,8 | -5° Neg | ATB |
*All the prices include 22% Italian VAT
Follow us