Your cart is empty.
Polycrystalline straight cutters Z2
Click to enlarge images
TECHNICAL FEATURES:
-Z2 diamond cutter;
-Cutter body in integral widia;
-Polycrystalline DP cutters;
-resharpenable cutters;
-feed speed 3~10m/minute.
Application
Excellent for machining chipboard, MDF, plywood, knotless hardwoods and polymeric materials.
For machining compact materials such as HDF, HPL, carbon fiber panels, trespa and corian
Product | Product | Price | Buy | D | I | I1 | L | Z | S | Favorites |
---|---|---|---|---|---|---|---|---|---|---|
FPD2004030 | FPD2004030 | 106,83 € | 6 | 12 | 14 | 60 | 2 / 0° | 6 | ||
FPD2004002 | FPD2004002 | 140,02 € | 8 | 12 | 24 | 70 | 2 / 0° | 8 | ||
FPD2004006 | FPD2004006 | 160,41 € | 8 | 15 | 24 | 70 | 2 / 0° | 8 | ||
FPD2004016 | FPD2004016 | 168,03 € | 10 | 15 | 28 | 75 | 2 / 0° | 10 | ||
FPD2004022 | FPD2004022 | 201,87 € | 10 | 20 | 28 | 75 | 2 / 0° | 10 | ||
FPD2004032 | FPD2004032 | 234,20 € | 10 | 25 | 28 | 75 | 2 / 0° | 10 | ||
FPD2004026 | FPD2004026 | 185,54 € | 12 | 15 | 28 | 75 | 2 / 0° | 12 | ||
FPD2004028 | FPD2004028 | 214,62 € | 12 | 20 | 28 | 75 | 2 / 0° | 12 | ||
FPD2004034 | FPD2004034 | 246,96 € | 12 | 25 | 28 | 75 | 2 / 0° | 12 | ||
FPD2006002 | FPD2006002 | 119,70 € | 8 | 12 | 24 | 70 | 2 / -6° | 8 | ||
FPD2006006 | FPD2006006 | 137,63 € | 8 | 15 | 24 | 70 | 2 / -6° | 8 | ||
FPD2006030 | FPD2006030 | 176,03 € | 8 | 20 | 22 | 70 | 2 / -4° | 12 | ||
FPD2006016 | FPD2006016 | 147,75 € | 10 | 15 | 28 | 75 | 2 / -8° | 10 | ||
FPD2006018 | FPD2006018 | 149,31 € | 10 | 15 | 28 | 75 | 2 / -8° | 12 | ||
FPD2006022 | FPD2006022 | 187,00 € | 10 | 20 | 28 | 75 | 2 / -5° | 10 | ||
FPD2006032 | FPD2006032 | 210,41 € | 10 | 25 | 28 | 75 | 2 / -5° | 10 | ||
FPD2006026 | FPD2006026 | 157,31 € | 12 | 15 | 28 | 75 | 2 / -8° | 12 | ||
FPD2006028 | FPD2006028 | 183,92 € | 12 | 20 | 28 | 75 | 2 / -8° | 12 | ||
FPD2006034 | FPD2006034 | 207,38 € | 12 | 25 | 28 | 75 | 2 / -6° | 12 | ||
FPD2046006 | FPD2046006 | 115,81 € | 8 | 15 | 24 | 70 | 2 / 4°+/- | 8 | ||
FPD2046016 | FPD2046016 | 123,91 € | 10 | 15 | 24 | 75 | 2 / 6°+/- | 10 | ||
FPD2046030 | FPD2046030 | 157,76 € | 10 | 25 | 29 | 75 | 2 / 4°+/- | 10 | ||
FPD2046026 | FPD2046026 | 132,22 € | 12 | 15 | 24 | 75 | 2 / 6°+/- | 12 | ||
FPD2046028 | FPD2046028 | 154,62 € | 12 | 20 | 24 | 75 | 2 / 5°+/- | 12 | ||
FPD2046032 | FPD2046032 | 172,14 € | 12 | 25 | 29 | 75 | 2 / 4°+/- | 12 |
*All the prices include 22% Italian VAT
Follow us