Cordless drill DRC
Click to enlarge images
| Product | Name | Product | Price | Buy | Favorites | 
|---|---|---|---|---|---|
|  FT-575601 | TDC 18/4 I-Basic |  FT-575601 TDC 18/4 I-Basic | 376,12 € | ||
|  FT-575602 | TDC 18/4 5,2/4,0 I-Plus |  FT-575602 TDC 18/4 5,2/4,0 I-Plus | 706,18 € | ||
|  FT-577243 | TDC 18/4 5,2/4,0 I-Set |  FT-577243 TDC 18/4 5,2/4,0 I-Set | 899,37 € | 
Descrizione: 
Usage
Main applications
- Production of wooden substructures, frame structures
- Installation of doors and windows
- Drilling and screwdriving in wood, metal and plastic
- Drive screws into wood up to 10x300 mm
- Drilling in wood up to 50 mm with Forstner drill bits
Technical Data
Technical data
Battery voltage
18 V
Gears
4
Idling speed, 1st gear/2nd gear
0 - 400/0 - 850 min⁻¹
Idling speed, 3rd/4th gear
0 - 1850/0 - 3800 min⁻¹
Drilling diameter, wood/steel
50/13 mm
Torque adjustment 1st/2nd gear
1.2 - 11.5/0.8 - 7.2 Nm
Max. torque, wood/steel
40/60 Nm
Chuck range
1.5 - 13 mm
Li-Ion battery capacity
4,0/5,2 Ah
Weight with Li-Ion battery
1,8/1,9 kg
Drive type
Battery
Performance features
- 
EC-TEC motorThe EC-TEC drive concept generates an extraordinary amount of power while consuming extremely low amounts of energy. 
- 
FastFixMakes changing routing, sawing, planing, sanding, drilling and screwdriving tools easier. 
- 
Torque shut-offIntelligent technology ensures the optimum screwdriving force for every material. 
- 
ElectronicSpeed control for adjusting to all types of materials. 
Noise and vibration values
Drilling in metal: Total vibration average, Ah
3.00 m/s²
Drilling in metal: Uncertainty (noise) K
5.00 dB
Drilling in metal: Uncertainty (vibration) K
1.50 m/s²
Drilling in metal: A-weighted sound pressure level, LpA
63.00 dB(A)
Drilling in metal: A-weighted sound power level, LWA
74.00 dB(A)
Fastening: Total vibration average, Ah
2.50 m/s²
Fastening: Uncertainty (noise) K
3.00 dB
Fastening: Uncertainty (vibration) K
1.50 m/s²
Fastening: A-weighted sound pressure level, LpA
61.00 dB(A)
Fastening: A-weighted sound power level, LWA
72.00 dB(A)
Accessories
|   Assortimento di inserti SYS3 XXS CE-MX BHS 60 | 49,06 € | |
|   Assortimento di inserti SYS3 XXS CE-TX BHS 60 | 49,06 € | |
|   Assortimento di inserti SYS3 XXS CE-PZ BHS 60 | 49,06 € | |
|   Assortimento di inserti SYS3 XXS CE-MX BH 60 | 30,44 € | |
|  BP 18 Li 4,0 HPC-ASI | 127,96 € | |
|  BP 18 Li 5,2 AS | 127,96 € | |
|  BP 18 Li 5,2 ASI | 154,02 € | Not Available | 
|  BP 18 Li 6,2 AS | 167,09 € | |
|  BP 18 Li 6,2 ASI | 193,18 € | |
|  FT-200178SCA 8 | 114,90 € | Not Available | 
|  TCL 6 | 74,34 € | |
|  SW 8-DC UNI FF 2x | 18,80 € | |
|  SW 3/8"-DC UNI FF 2x | 18,80 € | |
|  AD-3/8" FF | 76,76 € | |
|  KC 13-1/2 MI | 87,14 € | |
|  KC 13-1/2-K-FFP | 75,50 € | |
|  DB WOOD CE SET TL 6x | 75,86 € | |
|  BITS + BHS 60 CE TL 24x | 49,27 € | |
|  CENTROTEC BITS CE SET TL 6X | 55,53 € | |
|  FT-769097AU-43 FFP | 210,59 € | Not Available | 
|  DC UNI FF | 147,00 € | |
|  TX 10-50/BH-SORT/31x | 42,74 € | |
|  BIT/BH-SORT/31x | 42,74 € | |
|  AH-43/230 | 17,27 € | |
|  AH-43/185 | 13,97 € | |
|  BH 60 CE-Imp | 15,74 € | |
|  PZ 1-50 CENTRO/2 | 17,67 € | |
|  PZ 2-50 CENTRO/2 | 17,67 € | |
|  PZ 3-50 CENTRO/2 | 17,67 € | |
|  PH 1-50 CENTRO/2 | 17,67 € | |
|  PH 2-50 CENTRO/2 | 17,67 € | |
|  PH 3-50 CENTRO/2 | 17,67 € | |
|  TX 10-50 CENTRO/2 | 17,67 € | |
|  TX 15-50 CENTRO/2 | 17,67 € | |
|  TX 20-50 CENTRO/2 | 17,67 € | |
|  TX 25-50 CENTRO/2 | 17,67 € | |
|  TX 30-50 CENTRO/2 | 17,67 € | |
|  TX 40-50 CENTRO/2 | 17,67 € | |
|  CENTRO Bit-Set 1 | 49,64 € | |
|  DB CE 50/12-Set 1 | 103,12 € | |
|  BHS 60 CE | 41,70 € | |
|  TX 10-25/10 | 17,04 € | |
|  TX 15-25/10 | 17,04 € | |
|  TX 20-25/10 | 17,04 € | |
|  TX 25-25/10 | 17,04 € | |
|  BSTA HS D 4 L60 CE | 80,08 € | |
|  TX 30-25/10 | 17,04 € | |
|  EB-BSTA D4/2 | 33,40 € | 
*All the prices include 22% Italian VAT
            
      
















Follow us