Your cart is empty.
Cordless drill TXS
Click to enlarge images
Product | Name | Product | Price | Buy | Favorites |
---|---|---|---|---|---|
FT-576101 | TXS 2,6-Plus | FT-576101 TXS 2,6-Plus | 300,62 € | ||
FT-576102 | TXS 2,6-Set | FT-576102 TXS 2,6-Set | 377,42 € |
Descrizione:
Usage
Main applications
- Furniture assembly and kitchen fitting
- Installation of skirting boards, boxes, lamps, curtains
- Installation of wheel housings and door panelling
- Easy drilling and screwdriving in wood, metal and plastic
Technical Data
Technical data
Battery voltage
10.8 V
Gears
2
Idling speed, 1st gear/2nd gear
0 - 430/0 - 1300 min⁻¹
Drilling diameter, wood/steel
12/8 mm
Torque adjustment 1st/2nd gear
0.3 - 3.4 Nm
Max. torque, wood/steel
10/16 Nm
Chuck range
1 - 10 mm
Li-Ion battery capacity
2,6 Ah
Weight with Li-Ion battery
0,9 kg
Drive type
Battery
Performance features
-
Electronic
Speed control for adjusting to all types of materials.
-
FastFix
Makes changing routing, sawing, planing, sanding, drilling and screwdriving tools easier.
-
Torque shut-off
Intelligent technology ensures the optimum screwdriving force for every material.
-
Lithium-ion battery
Fitted with high-performance lithium ion battery pack.
Noise and vibration values
Drilling in metal: A-weighted sound pressure level, LpA
65.00 dB(A)
Drilling in metal: Uncertainty (noise) K
3.00 dB
Drilling in metal: Total vibration average, Ah
3.00 m/s²
Drilling in metal: Uncertainty (vibration) K
1.50 m/s²
Drilling in metal: A-weighted sound power level, LWA
76.00 dB(A)
Fastening: Uncertainty (vibration) K
1.50 m/s²
Fastening: A-weighted sound pressure level, LpA
65.00 dB(A)
Fastening: A-weighted sound power level, LWA
76.00 dB(A)
Fastening: Total vibration average, Ah
4.00 m/s²
Fastening: Uncertainty (noise) K
3.00 dB
Accessories
Assortimento di inserti SYS3 XXS CE-MX BHS 60 | 49,06 € | |
Assortimento di inserti SYS3 XXS CE-TX BHS 60 | 49,06 € | |
Assortimento di inserti SYS3 XXS CE-PZ BHS 60 | 49,06 € | |
Assortimento di inserti SYS3 XXS CE-MX BH 60 | 30,44 € | |
WH-CE CENTROTEC | 30,72 € | |
MXC | 73,81 € | |
XS-AS | 95,19 € | |
BF-FX 10 | 71,90 € | |
BP-XS 2.6 Ah Li-Ion | 114,26 € | |
BH 60 CE-Imp | 15,74 € | |
SYS 1 CE-SORT | 574,41 € | Not Available |
PZ 1-50 CENTRO/2 | 17,67 € | |
PZ 2-50 CENTRO/2 | 17,67 € | |
PZ 3-50 CENTRO/2 | 17,67 € | |
PH 1-50 CENTRO/2 | 17,67 € | |
PH 2-50 CENTRO/2 | 17,67 € | |
PH 3-50 CENTRO/2 | 17,67 € | |
TX 10-50 CENTRO/2 | 17,67 € | |
TX 15-50 CENTRO/2 | 17,67 € | |
TX 20-50 CENTRO/2 | 17,67 € | |
TX 25-50 CENTRO/2 | 17,67 € | |
TX 30-50 CENTRO/2 | 17,67 € | |
TX 40-50 CENTRO/2 | 17,67 € | |
CENTRO Bit-Set 1 | 49,64 € | |
DB CE 50/12-Set 1 | 103,12 € | |
BHS 60 CE | 41,70 € | |
PZ 1-100 CE/2 | 21,52 € | |
PZ 2-100 CE/2 | 21,52 € | |
PZ 3-100 CE/2 | 21,52 € | |
PH 1-100 CE/2 | 21,52 € | |
PH 2-100 CE/2 | 21,52 € | |
PH 3-100 CE/2 | 21,52 € | |
TX 15-100 CE/2 | 21,52 € | |
TX 20-100 CE/2 | 21,52 € | |
TX 25-100 CE/2 | 21,52 € | |
TX 30-100 CE/2 | 21,52 € | |
FT-493262 MIX + BH 60-CE | 25,10 € | Not Available |
FT-493261 TX + BH 60-CE | 25,10 € | Not Available |
FT-493260 PZ + BH 60-CE | 25,10 € | Not Available |
BA-CE CENTROTEC | 25,10 € | |
1/4"-50 CE/KG CENTROTEC | 30,96 € | |
3/8"-70 CE/KG CENTROTEC | 43,50 € | |
BV 150 CE | 31,23 € | |
FT-490481 PZ 1-25/10 | 12,16 € | Not Available |
FT-490482 PZ 2-25/10 | 12,16 € | Not Available |
FT-490483 PZ 3-25/10 | 12,16 € | Not Available |
TX 10-25/10 | 17,04 € | |
TX 15-25/10 | 17,04 € | |
TX 20-25/10 | 17,04 € | |
TX 25-25/10 | 17,04 € | |
TX 30-25/10 | 17,04 € | |
BKS D 3-8 CE/W-K | 58,49 € | |
BKS D 3-8 CE/W | 64,11 € | |
HSS D3-10 CE/10 | 128,69 € |
*All the prices include 22% Italian VAT
Follow us