Cordless insulating-material saw ISC 240
Click to enlarge images
| Product | Name | Product | Price | Buy | Favorites | 
|---|---|---|---|---|---|
|  FT-576571 | ISC 240 EB-Basic |  FT-576571 ISC 240 EB-Basic | 517,14 € | ||
|  FT-576569 | ISC 240 HPC 4,0 EBI-Plus |  FT-576569 ISC 240 HPC 4,0 EBI-Plus | 848,00 € | ||
|  FT-576572 | ISC 240 HPC 4,0 EBI-Plus-XL-FS |  FT-576572 ISC 240 HPC 4,0 EBI-Plus-XL-FS | 1 154,58 € | 
Descrizione: 
Usage
Main applications
- For cutting flexible insulating materials such as glass wool, rock wool and natural fibres (with serrated saw blade cutting set)
- For cutting PUR (polyurethane hard foam) and polystyrene insulating boards (with cross-set saw blade cutting set)
- Cable-free cutting where there is no power connection or where this is difficult to access (e.g. outdoors, on scaffolding)
- Ideal for mobile use in assembly applications
- Cutting of flexible insulating materials with precise angles and accurate dimensions – when used together with the guide rail and the FS-WA-ISC angle stop
- Alternate top bevel saw blade (W/PW)
Technical Data
Technical data
Battery voltage
18 V
Stroke rate
3000.00 min⁻¹
Cutting depth
240 mm
Stroke length
26.00 mm
Dust extraction connection dia.
27 mm
Li-Ion battery capacity
3,1/5,2 Ah
Weight with Li-Ion battery
2,2/2,5 kg
Drive type
Battery
Performance features
- 
ElectronicSpeed control for adjusting to all types of materials. 
- 
FastFixMakes changing routing, sawing, planing, sanding, drilling and screwdriving tools easier. 
- 
Guide systemPatented guide system for safe guidance of saws and router bits. 
- 
CLEANTECIntegrated bayonet fitting as the connecting element between the extractor and the tool. 
- 
EC-TEC motorThe EC-TEC drive concept generates an extraordinary amount of power while consuming extremely low amounts of energy. 
Accessories
|  FS-WA-ISC | 200,09 € | |
|  SG-240/G-ISC | 73,44 € | |
|  SG-350/G-ISC | 100,05 € | |
|  SG-240/W-ISC | 100,05 € | |
|  SG-350/W-ISC | 126,66 € | |
|  FS 800/2 | 79,84 € | |
|  FS 1080/2 | 100,95 € | |
|  FS 1400/2 | 119,38 € | |
|  FS 1900/2 | 204,84 € | |
|  FS 2400/2 | 294,13 € | |
|  FS 2700/2 | 342,22 € | |
|  FS 3000/2 | 367,03 € | |
|  FS 5000/2 | 605,24 € | |
|  BP 18 Li 4,0 HPC-ASI | 127,96 € | |
|  BP 18 Li 5,2 ASI | 154,02 € | Not Available | 
|  BP 18 Li 6,2 ASI | 193,18 € | |
|  BP 18 Li 3,1 C | 93,93 € | Not Available | 
|  TCL 6 | 74,34 € | |
|  FT-200178SCA 8 | 114,90 € | Not Available | 
|  DSB 240/G | 26,77 € | |
|  DSB 350/G | 40,06 € | |
|  DSB 240/W | 26,77 € | |
|  DSB 350/W | 40,06 € | 
*All the prices include 22% Italian VAT
            
      
















Follow us