Guide rails of up to 5000 mm
Click to enlarge images
| Product | Name | Product | Price | Buy | Favorites | 
|---|---|---|---|---|---|
|  FT-491499 | FS 800/2 |  FT-491499 FS 800/2 | 79,84 € | ||
|  FT-491504 | FS 1080/2 |  FT-491504 FS 1080/2 | 100,95 € | ||
|  FT-491498 | FS 1400/2 |  FT-491498 FS 1400/2 | 119,38 € | ||
|  FT-491503 | FS 1900/2 |  FT-491503 FS 1900/2 | 204,84 € | ||
|  FT-491502 | FS 2400/2 |  FT-491502 FS 2400/2 | 294,13 € | ||
|  FT-491937 | FS 2700/2 |  FT-491937 FS 2700/2 | 342,22 € | ||
|  FT-491501 | FS 3000/2 |  FT-491501 FS 3000/2 | 367,03 € | ||
|  FT-491500 | FS 5000/2 |  FT-491500 FS 5000/2 | 605,24 € | 
Descrizione: 
Usage
Main applications
- Safe, perfectly straight power tool guidance
- Splinterguard for splinter-free sawing
- Can be properly positioned even on smooth materials because of the backing layer for gripping
- Protects the workpiece surface from being damaged
- Additional groove for use with accessories permits additional applications
- Coating for smooth running on the machine
Technical Data
         
                     Technical data                 
Length
800 mm
Accessories
|  FSZ 300 | 60,78 € | |
|  FS-HU 10M | 24,96 € | |
|  FS-KS | 119,88 € | Not Available | 
|  GECKO DOSH | 83,94 € | |
|  FS-SP 1400/T | 14,47 € | |
|  FS-PA | 277,11 € | |
|  FT-482107FSV | 21,64 € | Not Available | 
|  FS-AW | 28,18 € | |
|  FS-RAPID/R | 58,87 € | |
|  FS-OF 1400 | 79,72 € | |
|  FS-PA-VL | 164,77 € | |
|  FS-PS/PSB 300 | 19,21 € | |
|  FS-BAG | 88,54 € | |
|  FS-HZ 160 | 67,94 € | |
|  FS-RSP | 21,12 € | |
|  FS-GB 10M | 44,40 € | |
| 110,66 € | ||
|  FS-SP 5000/T | 35,06 € | |
|  FSZ 120 | 54,00 € | |
|  FS-OF 1000 | 46,97 € | 
*All the prices include 22% Italian VAT
            
      







Follow us