Your cart is empty.
Laminate and HPL Circular Blade
Click to enlarge images
Product | Product | Price | Buy | D | F | FT | Z | K | P | a | b | Favorites |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281.761.52H | 281.761.52H | 50,67 € | 160 | 20 | 2/6/32 | 52 | 1.8 | 1.2 | -5° Neg. | TCG | ||
281.766.52H | 281.766.52H | 50,67 € | 165 | 20 | 2/6/32 | 52 | 1.8 | 1.2 | -5° Neg. | TCG | ||
281.768.52H | 281.768.52H | 53,85 € | 168 | 20 | 2/6/32 | 52 | 1.8 | 1.2 | -5° Neg. | TCG | ||
281.790.54M | 281.790.54M | 57,00 € | 190 | 30 | 2/7/42 | 54 | 2.6 | 1.8 | 4° | TCG | ||
281.810.60M | 281.810.60M | 65,75 € | 210 | 30 | 2/7/42 | 60 | 2.6 | 1.6 | -3° Neg. | TCG | ||
281.816.64M | 281.816.64M | 71,30 € | 216 | 30 | 2/7/42 | 64 | 2.6 | 1.6 | -3° Neg. | TCG | ||
281.681.10M | 281.681.10M | 91,60 € | 250 | 30 | COMBI3 | 80 | 3,2 | 2,2 | -3º | FFT | ||
281.697.12M | 281.697.12M | 110,19 € | 300 | 30 | COMBI3 | 96 | 3,2 | 2,2 | -3º | FFT |
*All the prices include 22% Italian VAT
Follow us