QUADRIVE PDC cordless percussion drills
Click to enlarge images
| Product | Name | Product | Price | Buy | Favorites | 
|---|---|---|---|---|---|
|  FT-575604 | TPC 18/4 I-Basic |  FT-575604 TPC 18/4 I-Basic | 377,59 € | ||
|  FT-575605XX | TPC 18/4 5,2/4,0 I-Plus |  FT-575605XX TPC 18/4 5,2/4,0 I-Plus | 698,04 € | Not Available | |
|  FT-575605 | TPC 18/4 5,2/4,0 I-Plus |  FT-575605 TPC 18/4 5,2/4,0 I-Plus | 700,88 € | ||
|  FT-577247 | TPC 18/4 5,2/4,0 I-Set |  FT-577247 TPC 18/4 5,2/4,0 I-Set  | 888,06 € | ||
|  FT-577622 | TPC 18/4 5,0/4,0 I-Set/XL |  FT-577622 TPC 18/4 5,0/4,0 I-Set/XL | 942,72 € | 
Descrizione: 
Usage
Main applications
- Production of wooden substructures, frame structures
- Installation of doors and windows
- Drilling and screwdriving in wood, metal and plastic
- Drive screws into wood up to 10x300 mm
- Drilling in wood up to 50 mm with Forstner drill bits
Technical Data
         
                     Technical data                 
Battery voltage
18 V
Gears
4 
Idling speed, 1st gear/2nd gear
0 - 400/0 - 850 min⁻¹
Idling speed, 3rd/4th gear
0 - 1850/0 - 3800 min⁻¹
Max. number of strokes
76000.00 min⁻¹
Drilling diameter, wood/steel
50/13 mm
Drilling diameter in brickwork
10.00 mm
Torque adjustment 1st/2nd gear
1.2 - 11.5/0.8 - 7.2 Nm
Max. torque, wood/steel
40/60 Nm
Chuck range
1.5 - 13 mm
Li-Ion battery capacity
4,0/5,2 Ah
Weight with Li-Ion battery
1,9/2,0 kg
Drive type
Battery 
                     Performance features                 
- 
ElectronicSpeed control for adjusting to all types of materials. 
- 
FastFixMakes changing routing, sawing, planing, sanding, drilling and screwdriving tools easier. 
- 
Torque shut-offIntelligent technology ensures the optimum screwdriving force for every material. 
- 
EC-TEC motorThe EC-TEC drive concept generates an extraordinary amount of power while consuming extremely low amounts of energy. 
                     Noise and vibration values                 
Impact drilling in concrete: Total vibration average, Ah
18.00 m/s²
Impact drilling in concrete: Uncertainty (noise) K
3.00 dB
Impact drilling in concrete: Uncertainty (vibration) K
1.50 m/s²
Impact drilling in concrete: A-weighted sound pressure level, LpA
95.00 dB(A)
Impact drilling in concrete: A-weighted sound power level, LWA
106.00 dB(A)
Drilling in metal: Total vibration average, Ah
3.00 m/s²
Drilling in metal: Uncertainty (noise) K
5.00 dB
Drilling in metal: Uncertainty (vibration) K
1.50 m/s²
Drilling in metal: A-weighted sound pressure level, LpA
63.00 dB(A)
Drilling in metal: A-weighted sound power level, LWA
74.00 dB(A)
Fastening: Total vibration average, Ah
3.00 m/s²
Fastening: Uncertainty (noise) K
3.00 dB
Fastening: Uncertainty (vibration) K
1.50 m/s²
Fastening: A-weighted sound pressure level, LpA
60.00 dB(A)
Fastening: A-weighted sound power level, LWA
71.00 dB(A)
Accessories
|   Assortimento di inserti SYS3 XXS CE-MX BHS 60 | 49,06 € | |
|   Assortimento di inserti SYS3 XXS CE-TX BHS 60 | 49,06 € | |
|   Assortimento di inserti SYS3 XXS CE-PZ BHS 60 | 49,06 € | |
|   Assortimento di inserti SYS3 XXS CE-MX BH 60 | 30,44 € | |
|  BP 18 Li 4,0 HPC-ASI | 127,96 € | |
|  BP 18 Li 5,2 ASI | 154,02 € | Not Available | 
|  BP 18 Li 5,2 AS | 127,96 € | |
|  BP 18 Li 6,2 ASI | 193,18 € | |
|  BP 18 Li 6,2 AS | 167,09 € | |
|  TCL 6 | 74,34 € | |
|  FT-200178SCA 8 | 114,90 € | Not Available | 
|  DB WOOD CE SET TL 6x | 75,86 € | |
|  BITS + BHS 60 CE TL 24x | 49,27 € | |
|  FT-769096DB STONE CE SET TL | 71,14 € | Not Available | 
|  DB STONE CE D6 3x | 40,96 € | |
|  DB STONE CE D8 3x | 44,40 € | |
|  DB STONE CE D10 3x | 49,64 € | |
|  TX 10-50/BH-SORT/31x | 42,74 € | |
|  SW 8-DC UNI FF 2x | 18,80 € | |
|  KC 13-1/2 MI | 87,14 € | |
|  KC 13-1/2-K-FFP | 75,50 € | |
|  FT-769097AU-43 FFP | 210,59 € | Not Available | 
|  DB STONE CE D4 3x | 36,86 € | |
|  BIT/BH-SORT/31x | 42,74 € | |
|  AH-43/185 | 13,97 € | |
|  DB STONE CE D5 3x | 37,61 € | |
|  DC UNI FF | 147,00 € | |
|  AH-43/230 | 17,27 € | |
|  SW 3/8"-DC UNI FF 2x | 18,80 € | |
|  AD-3/8" FF | 76,76 € | |
|  CENTROTEC BITS CE SET TL 6X | 55,53 € | |
|  PZ 1-50 CENTRO/2 | 17,67 € | |
|  PZ 2-50 CENTRO/2 | 17,67 € | |
|  PZ 3-50 CENTRO/2 | 17,67 € | |
|  PH 1-50 CENTRO/2 | 17,67 € | |
|  PH 2-50 CENTRO/2 | 17,67 € | |
|  PH 3-50 CENTRO/2 | 17,67 € | |
|  TX 10-50 CENTRO/2 | 17,67 € | |
|  TX 15-50 CENTRO/2 | 17,67 € | |
|  TX 20-50 CENTRO/2 | 17,67 € | |
|  TX 25-50 CENTRO/2 | 17,67 € | |
|  TX 30-50 CENTRO/2 | 17,67 € | |
|  TX 40-50 CENTRO/2 | 17,67 € | |
|  CENTRO Bit-Set 1 | 49,64 € | |
|  DB CE 50/12-Set 1 | 103,12 € | |
|  BHS 60 CE | 41,70 € | |
|  TX 10-25/10 | 17,04 € | |
|  TX 15-25/10 | 17,04 € | |
|  TX 20-25/10 | 17,04 € | |
|  TX 25-25/10 | 17,04 € | |
|  TX 30-25/10 | 17,04 € | 
*All the prices include 22% Italian VAT
            
      


















Follow us