Your cart is empty.
Special application mobile dust extractor CLEANTEC CTH 48
Click to enlarge images
Product | Name | Product | Price | Buy | Favorites |
---|---|---|---|---|---|
FT-574941 | CTH 48 E / a | FT-574941 CTH 48 E / a | 1 469,92 € |
Descrizione:
Usage
Main applications
- For carcinogenic and pathogenic dust
- Flexible and clean in the workshop and on-site thanks to compact design
- Integral automatic electronic switch-on/shut-off for extraction from electric power tools
- Suitable for both wet and dry extraction
Technical Data
Technical data
Power consumption
350 – 1 000 W
Max. volume flow
3900.00 l/min
Max. vacuum
24000.00 Pa
Filter surface area
6318.00 cm²
Rubber-insulated mains cable
7.50 m
Container/filter bag capacity
48/46 l
Dimensions (L x W x H)
740 x 406 x 1 005 mm
Max. appliance socket connected load
2400.00 W
Dust class
H
Weight
18.80 kg
Drive type
Mains
Performance features
-
Antistatic function
Mobile dust extractors and tools with the antistatic function to prevent static charge from accumulating when working.
-
Smooth sleeve hose
With a smooth exterior which allows it to slide over surfaces perfectly
-
Electronic
Speed control for adjusting to all types of materials.
-
FlowDetect
Health protection: The flow sensor checks for a minimum air speed of 20 m/sec and issues a warning if the air speed falls below this value.
-
CLEANTEC
Integrated bayonet fitting as the connecting element between the extractor and the tool.
Noise and vibration values
Dust extraction: A-weighted sound pressure level, LpA
71.00 dB(A)
Dust extraction: Uncertainty (noise) K
3.00 dB
Accessories
CT-F I/M-Set | 113,35 € | |
D 27/D 36 S-RS-Systainer | 100,66 € | |
SET DI PULIZIA PER L'ARTIGIANO RS-HW D 36-PLUS | 228,74 € | |
SET DI PULIZIA PAVIMENTI RS-BD D 36-PLUS | 336,65 € | |
D 36 BU-RS | 164,92 € | |
D 36 VR-K AS 3x | 34,67 € | |
D 36 HR-K AS | 30,84 € | |
Modul-SD CT 26/36/48 | 66,02 € | |
Modul-SD E/A CT 26/36/48 | 66,02 € | |
DL CT 26/36/48 | 285,68 € | |
D 36 VR-M 3x | 75,86 € | |
D 50 VR-M | 149,94 € | |
D 36 MW | 35,20 € | |
D 50 MW-AS | 61,03 € | |
FT-452877 D 27x3,5m/CT | 93,79 € | Not Available |
D 27x5m/CT | 105,81 € | |
D 27 MW | 28,42 € | |
D 36x3,5m/CT | 120,26 € | |
D 36x7m/CT | 178,09 € | |
D 50 MW | 38,40 € | |
D 36x5m/CT | 155,44 € | |
D 27 FDG | 73,44 € | |
D 50 VR-K 2x | 47,20 € | |
D 50x2,5m-AS | 172,07 € | |
D 50 BD 450 | 207,64 € | |
D 36 BD 300 | 47,60 € | |
D 36 BD 270 | 43,12 € | Not Available |
D 36 FD-300 | 10,37 € | |
D 50 FD | 27,39 € | |
D 36 SP | 14,47 € | |
D 50 SP | 38,90 € | |
D 36 BD 370 | 184,75 € | |
D 50x4m-AS | 260,36 € | |
D 50 RS-GS | 190,89 € | |
D 27 MW-AS | 52,00 € | |
D 36 MW-AS | 55,53 € | |
D 27 / D 36 D-RS | 19,05 € | |
D 36 FD-210 | 8,58 € | |
SB-CT 26/36 | 99,80 € | |
VE-CT 26/36/48 | 591,16 € | |
WHR-CT | 66,02 € | |
EAA CT 26/36/48 | 84,57 € | Not Available |
CT-ASA CT 26/36/SB | 525,16 € | |
D 36 UBD | 20,72 € | |
D 27 DM-AS/CT | 21,64 € | |
D 36 DM-AS/CT | 27,39 € | |
D 36/32 DM-AS | 27,39 € | |
D 36 DAG-AS-GQ/CT | 36,72 € | |
D 50 DAG-AS-GQ/CT | 43,77 € | |
D27/32x3,5m-AS/CTR | 203,63 € |
*All the prices include 22% Italian VAT
Follow us