Your cart is empty.
Dovetail jointing cutters
Nome Serie:
7/8/918
Click to enlarge images
What do you think of when you see a perfectly executed dovetail joint? Don't you marvel at the exceptional strength and beauty of this type of joint? Don't you feel the desire to start a new project just for the satisfaction of doing the same? Add CMT dovetail cutters to your dream and it becomes a reality. Whether you're a professional or an exceptional operator, our cutters can bring a new dimension to your work. The ideal applications for these cutters are well rigid carcasses, knickknack boxes, and concealed drawers. They are used to secure shelves in shelving units and make dovetail attachments in drawer dividers as well. Our tools can be mounted on any type of electric milling machine or pantograph and are compatible with most joint jigs available on the market. You are sure to find what you are looking for by selecting your cutters from the various sizes and angles in our range. Don't forget to consider the total length of the cutter before ordering, as some machines may require a different attachment size for certain cuts.
Tips: fit the guide collar provided with your machine into the milling machine, which should slide over the jig. Mill at least twice for each joint along the groove in the jig. Make sure the cut is clean and complete before removing the part. To extend the life of the dovetail cutter make an initial pass with a straight cutter. To create bevels at an unusual angle, we recommend using an electric milling machine or a benchtop router with a guide.
Safety recommendations: never lift the router from the grooving tool as this will bring the cutter into contact with the jig and the groove will lose its original shape.
Complimentary "Formula 2050" vial with every order.
Product | Product | Price | Buy | D | I | L | A | MAT | S | Favorites |
---|---|---|---|---|---|---|---|---|---|---|
718.060.11 | 718.060.11 | 25,03 € | 6 | 8,3 | 60 | 7,5° | HWM | 6 | ||
818.065.11 | 818.065.11 | 22,58 € | 6,35 | 6,35 | 50,8 | 8° | HWM | 6,35 | ||
818.564.11 | 818.564.11 | 24,26 € | 6,35 | 8,3 | 63,5 | 7,5° | HW | 12,7 | ||
818.064.11 | 818.064.11 | 24,26 € | 6,35 | 8,3 | 63,5 | 7,5° | HWM | 6,35 | ||
818.080.11 | 818.080.11 | 26,55 € | 8 | 9,5 | 52,5 | 9° | HWM | 6,35 | ||
818.081.11 | 818.081.11 | 26,55 € | 8 | 9,5 | 54 | 8° | HWM | 6,35 | ||
818.580.11 | 818.580.11 | 34,47 € | 8 | 9,5 | 63,5 | 9° | HW | 12,7 | ||
818.097.11 | 818.097.11 | 27,81 € | 9,5 | 12,7 | 60,3 | 8° | HWM | 6,35 | ||
718.095.11 | 718.095.11 | 27,81 € | 9,5 | 9,5 | 52,5 | 9° | HW | 6 | ||
818.096.11 | 818.096.11 | 27,81 € | 9,5 | 9,5 | 52,5 | 9° | HW | 6,35 | ||
918.095.11 | 918.095.11 | 31,36 € | 9,5 | 9,5 | 52,5 | 9° | HW | 8 | ||
818.098.11 | 818.098.11 | 26,89 € | 9,5 | 9,5 | 60,3 | 14° | HWM | 6,35 | ||
818.596.11 | 818.596.11 | 31,36 € | 9,5 | 9,5 | 63,5 | 9° | HW | 12,7 | ||
818.111.11 | 818.111.11 | 26,89 € | 11,1 | 15,9 | 60,3 | 8° | HW | 6,35 | ||
818.132.11 | 818.132.11 | 22,40 € | 12,7 | 10,3 | 60,3 | 18° | HW | 6,35 | ||
718.127.11 | 718.127.11 | 21,56 € | 12,7 | 12,7 | 52,4 | 14° | HW | 6 | ||
818.128.11 | 818.128.11 | 21,56 € | 12,7 | 12,7 | 52,4 | 14° | HW | 6,35 | ||
918.127.11 | 918.127.11 | 21,56 € | 12,7 | 12,7 | 52,4 | 14° | HW | 8 | ||
818.130.11 | 818.130.11 | 21,56 € | 12,7 | 12,7 | 62 | 14° | HW | 6,35 | ||
818.628.11 | 818.628.11 | 21,56 € | 12,7 | 12,7 | 63,5 | 14° | HW | 12,7 | ||
818.133.11 | 818.133.11 | 23,33 € | 12,7 | 16 | 60,3 | 10° | HW | 6,35 | ||
818.129.11 | 818.129.11 | 22,40 € | 12,7 | 20,6 | 69,8 | 8° | HW | 6,35 | ||
918.129.11 | 918.129.11 | 22,40 € | 12,7 | 20,6 | 69,8 | 8° | HW | 8 | ||
818.635.11 | 818.635.11 | 24,18 € | 13,5 | 19,05 | 61,5 | 7° | HW | 12,7 | ||
818.142.11 | 818.142.11 | 21,56 € | 14,2 | 9,5 | 50,8 | 14° | HW | 6,35 | ||
718.158.11 | 718.158.11 | 29,33 € | 16 | 22 | 60,3 | 7° | HW | 6 | ||
818.158.11 | 818.158.11 | 29,33 € | 16 | 22 | 60,3 | 7° | HW | 6,35 | ||
918.158.11 | 918.158.11 | 29,33 € | 16 | 22 | 60,3 | 7° | HW | 8 | ||
918.658.11 | 918.658.11 | 29,60 € | 16 | 22 | 66,7 | 7° | HW | 12 | ||
818.658.11 | 818.658.11 | 29,60 € | 16 | 22 | 66,7 | 7° | HW | 12,7 | ||
818.674.11 | 818.674.11 | 30,52 € | 17,4 | 25,4 | 77,6 | 8° | HW | 12,7 | ||
818.691.11 | 818.691.11 | 31,87 € | 19 | 19 | 77,6 | 14° | HW | 12,7 | ||
818.191.11 | 818.191.11 | 34,04 € | 19 | 22 | 60,3 | 14° | HW | 6,35 | ||
718.190.11 | 718.190.11 | 32,29 € | 19 | 22 | 60,3 | 7° | HW | 6 | ||
818.190.11 | 818.190.11 | 32,29 € | 19 | 22 | 60,3 | 7° | HW | 6,35 | ||
918.190.11 | 918.190.11 | 32,29 € | 19 | 22 | 60,3 | 7° | HW | 8 | ||
918.690.11 | 918.690.11 | 32,29 € | 19 | 22 | 66, 7 | 7° | HW | 12 | ||
818.690.11 | 818.690.11 | 32,29 € | 19 | 22 | 66, 7 | 7° | HW | 12,7 | ||
818.706.11 | 818.706.11 | 34,04 € | 20,6 | 31,7 | 84,1 | 8° | HW | 12,7 |
*All the prices include 22% Italian VAT
Follow us