Your cart is empty.
Industrial for laminates and chipboard
Nome Serie:
281.pos
Click to enlarge images
TECHNICAL CHARACTERISTICS OF TEETH HW:
-tooth height mm: | 8 |
-quality CHROME ISO code: | KCR06 |
-hardness (HV10): | 1.950 |
-flexural strength (N/mm2): | 2.300 |
COMBI3 driving holes: 2/7/42 + 2/9,5/46,5 + 2/10/60.
Blade 281.064.08M and 281.064.09M non-silenced.
Lama 281.160.40H adatta per macchine Virutex.
TECHNICAL CHARACTERISTICS CHROME® SERIES TEETH HW:
-Tine height mm: | 8 |
-Quality CROMO cod. ISO: | KRC05 |
-Hardness (HV10): | 2.070 |
-Flexural strength (N/mm2): | 2.500 |
COMBI3 driving holes: 2/7/42 + 2/9,5/46,5 + 2/10/60.
Application
Use: for sectioning. Perfect finishes with the use of scoring blades.
Machines: table saws, horizontal and vertical panel sizing machines.
Material: bilaminate panels.
TECHNICAL CHARACTERISTICS OF HW CHROME® SERIES TEETH:
-Altezza dente in mm: | 8 |
-Quality CHROME, ISO code: | KCR05 |
-Hardness (HV10): | 2.150 |
-flexural strength (N/mm2): | 2.500 |
Product | Product | Price | Buy | D | F | FT | Z | K | P | a | b | Favorites |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281.160.40H | 281.160.40H | 54,85 € | 160 | 20 | 4/7/32 (45°) | 40 | 2,2 | 1,6 | 10° | TCG | ||
281.160.48H | 281.160.48H | 37,60 € | 160 | 20 | 2/6/32 | 48 | 2,2 | 1,6 | 10° | TCG | ||
281.190.54FF | 281.190.54FF | 54,85 € | 190 | 20 | 5/7/2,5 | 54 | 2,6 | 1,8 | 4° | TCG | ||
281.064.08M | 281.064.08M | 62,53 € | 200 | 30 | 2/7/42 | 64 | 3,2 | 2,2 | 10º | TCG | ||
281.064.09M | 281.064.09M | 58,90 € | 220 | 30 | 2/7/42 | 64 | 3,2 | 2,2 | 10º | TCG | ||
281.225.64M | 281.225.64M | 61,69 € | 225 | 30 | 2/7/42 | 64 | 2,6 | 1,8 | 4° | TCG | ||
281.060.10M | 281.060.10M | 59,75 € | 250 | 30 | COMBI3 | 60 | 3,2 | 2,2 | 10º | TCG | ||
281.080.10M | 281.080.10M | 75,72 € | 250 | 30 | COMBI3 | 80 | 3,2 | 2,2 | 10º | TCG | ||
281.680.10M | 281.680.10M | 91,60 € | 250 CHROME™ | 30 | COMBI3 | 80 | 3,2 | 2,2 | 5° | TCG | ||
281.072.12M | 281.072.12M | 70,73 € | 300 | 30 | COMBI3 | 72 | 3,2 | 2,2 | 10º | TCG | ||
281.672.12M | 281.672.12M | 89,90 € | 300 CHROME™ | 30 | COMBI3 | 72 | 3,2 | 2,2 | 10° | TCG | ||
281.096.12M | 281.096.12M | 89,65 € | 300 | 30 | COMBI3 | 96 | 3,2 | 2,2 | 10º | TCG | ||
281.696.12M | 281.696.12M | 110,19 € | 300 CHROME™ | 30 | COMBI3 | 96 | 3,2 | 2,2 | 5° | TCG | ||
281.084.14M | 281.084.14M | 94,21 € | 350 | 30 | COMBI3 | 84 | 3,5 | 2,5 | 10° | TCG | ||
281.684.14M | 281.684.14M | 121,34 € | 350 CHROME™ | 30 | COMBI3 | 84 | 3,5 | 2,5 | 10° | TCG | ||
281.108.14M | 281.108.14M | 108,58 € | 350 | 30 | COMBI3 | 108 | 3,5 | 2,5 | 10º | TCG | ||
281.708.14M | 281.708.14M | 135,02 € | 350 CHROME™ | 30 | COMBI3 | 108 | 3,5 | 2,5 | 5° | TCG | ||
281.161.56H | 281.161.56H | 43,76 € | 160 | 20 | 2/6/32 | 56 | 2.2 | 1.6 | -3° Neg. | TCG | ||
281.166.56H | 281.166.56H | 43,76 € | 165 | 20 | 2/6/32 | 56 | 2.2 | 1.6 | -3° Neg. | TCG |
*All the prices include 22% Italian VAT
Follow us